
Specification
Bore x Stroke | 92x67 mm |
Dry Weight | 85 Kgs |
Ignition System | TCI (Transistor Control Ignition) |
Lubricating Oil Consumption | 4.3 gm./Hr. |
Packing Dimension | 660x500x575 mm |
Welding Type | Arc Welder |
Power Source | Petrol |
Displacement | 460cc |
Power | 1800VA Rated Power |
Tank Capacity | 15.5 Liters |
Model Name/Number | W-350AS |
Usage/Application | Industrial |
Brand | HPM |
Material | Mild Steel |
Technical Specification :
D C WELDING | Model | GE W 8000 R |
Maximum Output (Duty Cycle 60%) | 275 Amps. | |
Working Voltage | 20v to 35 v | |
Open Circuit Voltage | 70 Volt (Maximum) | |
Current Regulation Amps | *40-275 Amps. | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge | |
Maximum Electrode diameter | 2.6 mm to 4.0 mm | |
AC GENERATOR | Type | Brush less with Rear Earth Magnet Rotor. |
AC. Voltage On Eco Mode | 220 Volts 10 Volts, Single Phase | |
AC. Voltage On Power Mode (No Load) | 250 Volts 10 Volts, Single Phase | |
Rated Current | 20.5 Amps. | |
NFB | 21 Amps. | |
Rated Power | 4500 VA | |
Peak Power | 5000 VA | |
Frequency | 50 Hz | |
Class of Insulation | F | |
ENGINE | Model | HM 192 P |
Type | Single Cylinder Air-cooled; 4-stroke, OHV 25o Inclined | |
Maximum Power | 16 HP | |
Bore x Stroke | 92*67 mm | |
Displacement | 460 cc | |
Starting System | Recoil Start/Self Start | |
Ignition System | TCI (Transistor Control Ignition) | |
Fuel | Standard Petrol | |
Fuel Tank Capacity | 15.5 Liters | |
Fuel Consumption # Ltr./Hr. | 2.0 Ltr./hr. | |
Continuous Operating Hour | 8 hr. | |
Lube. Oil Capacity | 1200 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Standard Accessories | AC Plug | 1 Pcs. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owners Manual | 1 No. | |
Optional Accessories | Sheet Metal Welding Attachment (Helps to adjust low current upto 50 Amps.) | 1 Kit (Additional Cost) |
Costar Wheels | Optional (wheels and handle sets) @additional cost | |
Panel & Other Standard Features | A.C. Circuit Protector | Yes |
Engine Oil Protection | Electronic Oil Alert & Indicator | |
Fuel Level Gauge | Yes | |
A.C. Output Sockets | 1 Nos. | |
Packing | Dimension LxWxH (mm) | 660*500*575 mm |
Dry Weight (Kgs.) | 80 Kgs. | |
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |