
This ergonomically developed Generator Welding Machine 150 AMP is driven by petrol fuelled engine. This system consumes 1 liter fuel per hour and it can work for 20 hours consistently. Its lubricant oil capacity is 600 ml. Provided Generator Welding Machine 150 AMP is offered with standard accessories like tool kit, AC plug, oil funnel, earthing clamp and welder holder. As part of its safety features, this product has engine oil protection arrangement and AC circuit protector. Long working life is one of its main aspects.
Technical Specification :
D C WELDING | Model | GE -W 5000 |
Maximum Output (Duty Cycle 60%) | 150Amps. | |
Working Voltage | 20v to 30 v | |
Open Circuit Voltage | 550 Volt (Maximum) | |
Current Regulation Amps | 60-140 Amps. | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge | |
Maximum Electrode diameter | 2.6 mm to 3.17 mm | |
AC GENERATOR | Type | Brush less with Rear Earth Magnet Rotor. |
AC. Voltage On Eco Mode | | |
AC. Voltage On Power Mode (No Load) | 250 Volts + 5 Volts, Single Phase | |
Rated Current | 3.5 Amps. | |
NFB | 4 Amps. | |
Rated Power | 1800 VA | |
Peak Power | 2000 VA | |
Frequency | 50 to 60 Hz | |
Class of Insulation | F | |
ENGINE | Model | HM 170C |
Type | Single Cylinder Air-cooled; 4-stroke, OHV 25o Inclined | |
Maximum Power | 6.5 HP | |
Bore x Stroke | 70x54 mm | |
Displacement | 208 cc | |
Starting System | Recoil Start | |
Ignition System | TCI (Transistor Control Ignition) | |
Fuel | Standard Petrol | |
Fuel Tank Capacity | 21 Liters | |
Fuel Consumption # Ltr./Hr. | 1.0 Ltr./hr. | |
Continuous Operating Hour | 20 hr. | |
Lube. Oil Capacity | 600 ml. | |
Lubricating Oil Consumption | 2.5 gm./Hr. | |
Standard Accessories | AC Plug | 1 Pcs. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owners Manual | 1 No. | |
Optional Accessories | Sheet Metal Welding Attachment (Helps to adjust low current upto 50 Amps.) | 1 Kit (Additional Cost) |
Costar Wheels | N/A | |
Panel & Other Standard Features | A.C. Circuit Protector | Yes |
A.C. Pilot Lamp | Yes | |
Engine Oil Protection | Electronic Oil Alert & Indicator | |
Fuel Level Gauge | No | |
A.C. Output Sockets | 1 Nos. | |
Packing | Dimension LxWxH (mm) | 660*500*575 mm |
Dry Weight (Kgs.) | 48 Kgs. | |
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |